SSC CGL Recruitment 2020
SSC CGL Recruitment 2020. Staff Selection Commission has issued notification for filling up of different vacancies through Combined Graduate Level Examination 2020. Total 6506 vacancies are to be filled through this recruitment.

एकुण जागा : 6506
पदाचे नाव :
पद क्र | वर्ग | पदाचे नाव |
1 | ब | सहाय्यक ऑडिट ऑफिसर |
2 | ब | सहाय्यक अकाउंट्स ऑफिसर |
3 | ब | सहाय्यक सेक्शन ऑफिसर |
4 | ब | सहाय्यक |
5 | ब | सहाय्यक सेक्शन ऑफिसर |
6 | ब | आयकर निरीक्षक |
7 | ब | इस्पेक्टर |
8 | ब | सहाय्यक एनफोर्समेंट ऑफिसर |
9 | ब | सब इंस्पेक्टर |
10 | ब | सहाय्यक / लेखापाल |
11 | ब | डिविजनल अकाउंटेंट |
12 | ब | सब इस्पेक्टर |
13 | ब | कनिष्ठ सांख्यिकी अधिकारी |
14 | क | महालेखा |
15 | क | लेखापाल |
16 | क | लेखापाल / कनिष्ठ लेखापाल |
17 | क | वरिष्ठ सचिवालय सहाय्यक / उच्च श्रेणी लिपिक |
18 | क | कर सहाय्यक |
19 | क | सब-इंस्पेक्टर |
शैक्षणिक पात्रता :
1. कनिष्ठ सांख्यिकी अधिकारी:
पदवी व 12वीत गणितामध्ये किमान 60% गुण किंवा सांख्यिकी विषयासह कोणतीही पदवी
2. उर्वरित सर्व पदे :
कोणत्याही शाखेतील पदवी.
वयाची अट : 01 जानेवारी 2020 रोजी,
पद क्र | वयाची अट |
1,2,5,6,7,8,10,11,12 | 30 वर्षांपर्यंत |
3 व 9 | 20 ते 30 वर्षे |
4 | 18 ते 30 वर्षे |
13 | 32 वर्षांपर्यंत |
14 ते 19 | 18 ते 27 वर्षे |
SC/ST: 05 वर्षे सूट,
OBC: 03 वर्षे सूट
परीक्षा फी :
General/OBC: 100/-
SC/ST/ExSM/महिला: फी नाही
अर्ज करण्याची शेवटची तारीख :
31 जानेवारी 2020
जाहिरात : Notification
Online अर्ज : Apply Online
Total Vacancies : 6506
Post Name :
Post No | Group | Post Name |
1 | B | Assistant Audit Officer |
2 | B | Assistant Accounts Officer |
3 | B | Assistant Section Officer |
4 | B | Assistant |
5 | B | Assistant Section Officer |
6 | B | Inspector of Income Tax |
7 | B | Inspector |
8 | B | Assistant Enforcement Officer |
9 | B | Sub Inspector |
10 | B | Assistant/ Superintendent |
11 | B | Divisional Accountant |
12 | B | Sub Inspector |
13 | B | Junior Statistical Officer |
14 | C | Auditor |
15 | C | Accountant |
16 | C | Accountant/ Junior Accountant |
17 | C | Senior Secretariat Assistant/ Upper Division Clerks |
18 | C | Tax Assistant |
19 | C | Sub-Inspector |
Educational Qualification :
1. Junior Statistical Officer :
Bachelor‟s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level or Bachelor‟s Degree in any subject with Statistics as one of the subjects at degree level.
2. For All Other Posts :
Bachelor‟s Degree from a recognized University or equivalent.
Age Limit: As on 01 January 2020
Post No | Age Limit |
1,2,5,6,7,8,10,11,12 | Not exceeding 30 years |
3 & 9 | 20 to 30 years |
4 | 18 to 30 years |
13 | Not exceeding 32 years |
14 to 19 | 18 to 27 years |
SC/ST: 05 years Relaxation,
OBC: 03 years Relaxation
Exam Fees :
General/OBC: 100/-
SC/ST/Female/ExSM: No Fee
Last Date To Apply :
31 January 2021
For Notification : Notification
For Online Application : Apply Online