IRDAI Recruitment 2023
The Insurance Regulatory and Development Authority of India has issued a notification for the recruitment of Assistant Manager posts. A total of 45 vacancies are to be filled through this recruitment. IRDAI Recruitment 2023.
एकूण जागा : 45
पदाचे नाव व जागा :
पदाचे नाव | GEN/UR | EWSs | OBC | SC | ST | Total |
सहाय्यक व्यवस्थापक | 20 | 4 | 12 | 6 | 3 | 45 |
शैक्षणिक पात्रता :
शाखा | शैक्षणिक पात्रता |
Actuarial | 2019 च्या अभ्यासक्रमानुसार किमान 60% गुणांसह पदवी आणि 7 पेपर IAI उत्तीर्ण |
Generalist | किमान ६० टक्के गुणांसह पदवी |
Research | पदव्युत्तर पदवी किंवा किमान 60% गुणांसह अर्थशास्त्र / अर्थमिति / परिमाणात्मक अर्थशास्त्र / गणितीय अर्थशास्त्र / एकात्मिक अर्थशास्त्र अभ्यासक्रम / सांख्यिकी / गणितीय सांख्यिकी / उपयोजित सांख्यिकी आणि माहिती शास्त्रातील पदव्युत्तर पदविका किंवा 2 वर्षांचा पदव्युत्तर डिप्लोमा |
IT | अभियांत्रिकी (इलेक्ट्रिकल / इलेक्ट्रॉनिक्स / इलेक्ट्रॉनिक्स आणि कम्युनिकेशन / माहिती तंत्रज्ञान / संगणक विज्ञान / सॉफ्टवेअर अभियांत्रिकी) मध्ये पदवी किमान 60% गुणांसह OR मास्टर इन कॉम्प्युटर अॅप्लिकेशन किमान 60% गुणांसह OR संगणक / माहिती तंत्रज्ञान विषयात पदव्युत्तर पात्रता (किमान २ वर्षे कालावधी) सह कोणत्याही शाखेतील पदवी किमान ६०% गुणांसह |
Law | किमान ६०% गुणांसह कायद्याची पदवी |
Finance | किमान ६०% गुणांसह पदवी आणि एसीए / एआयसीडब्ल्यूए / एसीएमए / एसीएस / सीएफए |
वयाची अट : 10 मे 2023 रोजी,
खुला गट : 21 ते 30 वर्षे
SC/ST : 05 वर्षे सूट
OBC : 03 वर्षे सूट
फी :
General/OBC/EWS : 750/-
SC/ ST/ PwD : 100/-
अर्ज करण्यास सुरुवात :
11 एप्रिल 2023
अर्ज करण्याची शेवटची तारीख :
10 मे 2023
अधिकृत संकेतस्थळ : Website
जाहिरात : Click Here
Online अर्ज : Click Here
Total Vacancies : 45
Name of the Post :
Name of the Post | GEN/UR | EWSs | OBC | SC | ST | Total |
Assistant Manager | 20 | 4 | 12 | 6 | 3 | 45 |
Educational Qualification:
Stream | Educational Qualification |
Actuarial | Graduation with minimum 60% marks and 7 papers passed IAI as per the 2019 curriculum. |
Generalist | Graduation with minimum 60% marks |
Research | Master’s Degree or 2-year Post Graduate Diploma in Economics / Econometrics / Quantitative Economics /Mathematical Economics / Integrated Economics Course/ Statistics/ Mathematical Statistics/Applied Statistics & Informatics with a minimum of 60% marks |
IT | Bachelor’s Degree in Engineering (Electrical / Electronics / Electronics and Communication / Information Technology / Computer Science/ Software Engineering) with a minimum of 60% marks OR Master in Computers Application with minimum 60% marks OR Bachelor’s Degree in any discipline with a postgraduate qualification (minimum 2 years duration) in Computers / Information Technology with minimum 60% marks |
Law | Bachelor’s Degree in Law with minimum 60% marks |
Finance | Graduation with minimum 60 % marks & ACA /AICWA/ACMA/ACS/CFA |
Age Limit : As on 10 May 2023,
Open Category :21 to 30 years
SC/ST : 05 Relaxation
OBC/ExSM : 03 Relaxation
Fee :
General/OBC/EWS : 750/-
SC/ ST/ PWD : 100/-
Application Start Date :
11 April 2023
Last Date To Apply :
10 May 2023
Official Website : Website
Notification : Click Here
Online Application : Click Here